Price decision wind power plants issued by the Energy Regulatory Office in 2005-2020
The price decision made by the Energy Regulatory Office no 3/2019 of September 26th, 2019, laying down support for supported energy sources.
(1.9.) Redemption prices and green bonuses for wind power plants:
Supported kind of energy | Date of putting into operation production | Single-band operation | ||
---|---|---|---|---|
from (and including) | to (inclusive) | Purchase prices [Kč/MWh] | Green bonuses [Kč/MWh] | |
Větrná elektrárna | - | 31.12.2003 | 4 254 | 3 372 |
1.1.2004 | 31.12.2004 | 3 843 | 2 961 | |
1.1.2005 | 31.12.2005 | 3 657 | 2 775 | |
1.1.2006 | 31.12.2006 | 3 338 | 2 456 | |
1.1.2007 | 31.12.2007 | 3 280 | 2 398 | |
1.1.2008 | 31.12.2008 | 3 200 | 2 318 | |
1.1.2009 | 31.12.2009 | 2 918 | 2 036 | |
1.1.2010 | 31.12.2010 | 2 730 | 1 848 | |
1.1.2011 | 31.12.2011 | 2 670 | 1 788 | |
1.1.2012 | 31.12.2012 | 2 612 | 1 730 | |
1.1.2013 | 31.12.2013 | 2 435 | 1 553 | |
1.1.2014 | 31.12.2014 | 2 268 | 1 386 | |
1.1.2015 | 31.12.2015 | 2 186 | 1 304 | |
1.1.2016 | 31.12.2016 | 2 089 | 1 207 | |
1.1.2017 | 31.12.2017 | 2 048 | 1 166 | |
1.1.2018 | 31.12.2018 | 2 008 | 1 126 | |
1.1.2019 | 31.12.2019 | 1 969 | 1 087 | |
1.1.2020 | 31.12.2020 | 1 930 | 1 048 |
(1.9.1.) At the wind power plants put into operation after January 1th, 2005 inclusive the redemption prices and green bonuses according to the item (1.9.) should be applied for newly established power plants only, the technological units of which , especially the rotor and generator are in operation no longer then two years.
Price decision of the Energy Regulatory Office for download here.
Supported kind of energy | Date of putting into operation production | Single-band operation | ||
---|---|---|---|---|
from (and including) | to (inclusive) | Purchase prices [Kč/MWh] | Green bonuses [Kč/MWh] | |
Větrná elektrárna | - | 31.12.2003 | 4 009 | 3 509 |
1.1.2004 | 31.12.2004 | 3 622 | 3 122 | |
1.1.2005 | 31.12.2005 | 3 446 | 2 946 | |
1.1.2006 | 31.12.2006 | 3 146 | 2 646 | |
1.1.2007 | 31.12.2007 | 3 091 | 2 591 | |
1.1.2008 | 31.12.2008 | 3 015 | 2 515 | |
1.1.2009 | 31.12.2009 | 2 750 | 2 250 | |
1.1.2010 | 31.12.2010 | 2 573 | 2 073 | |
1.1.2011 | 31.12.2011 | 2 517 | 2 017 | |
1.1.2012 | 31.12.2012 | 2 462 | 1 962 | |
1.1.2013 | 31.12.2013 | 2 294 | 1 794 | |
1.1.2014 | 31.12.2014 | 2 137 | 1 637 | |
1.1.2015 | 31.12.2015 | 2 060 | 1 560 | |
1.1.2016 | 31.12.2016 | 1 969 | 1 469 | |
1.1.2017 | 31.12.2017 | 1 930 | 1 430 |
Price decision of the Energy Regulatory Office for download here.
(1.9.) Redemption prices and green bonuses for wind power plants:
Put into operation on Redemption price of the mains supplied power in | CZK/MWh | Green Bonus in CZK/MWh |
---|---|---|
Wind power plant put into operation from January 1th, 2014 till December 31th, 2015 |
1980 | 1450 |
Wind power plant put into operation from January 1th, 2014 till December 31th, 2014 |
2014 | 1534 |
Wind power plant put into operation from January 1th, 2013 till December 31th, 2013 |
2162 | 1682 |
Wind power plant put into operation from January 1th, 2012 till December 31th, 2012 |
2321 | 1841 |
Wind power plant put into operation from January 1th, 2011 till December 31th, 2011 |
2373 | 1893 |
Wind power plant put into operation from January 1th, 2010 till December 31th, 2010 |
2425 | 1945 |
Wind power plant put into operation from January 1th, 2009 till December 31th, 2009 |
2591 | 2111 |
Wind power plant put into operation from January 1th, 2008 till December 31th, 2008 |
2841 | 2361 |
Wind power plant put into operation from January 1th, 2007 till December 31th, 2007 |
2913 | 2433 |
Wind power plant put into operation from January 1th, 2006 till December 31th, 2006 |
2965 | 2485 |
Wind power plant put into operation from January 1th, 2005 till December 31th, 2005 |
3247 | 2767 |
Wind power plant put into operation from January 1th, 2004 till December 31th, 2004 |
3413 | 2933 |
Wind power plant put into operation prior to January 1th, 2004 | 3777 | 3297 |
(1.9.1.) At the wind power plants put into operation after January 1th, 2005 inclusive the redemption prices and green bonuses according to the item (1.9.) should be applied for newly established power plants only, the technological units of which , especially the rotor and generator are in operation no longer then two years.
The price decision made by the Energy Regulatory Office no 7/2011 of November 23rd, 2011, which sets the supporting for the production of renewable sources energy, combined production of electric power and heat and secondary energy resources
(1.7.) Redemption prices and green bonuses for wind power plants:
Put into operation on Redemption price of the mains supplied power in | CZK/MWh | Green Bonus in CZK/MWh |
---|---|---|
Wind power plant put into operation from January 1th, 2012 till December 31th, 2012 | 2230 | 1790 |
Wind power plant put into operation from January 1th, 2011 till December 31th, 2011 | 2280 | 1840 |
Wind power plant put into operation from January 1th, 2010 till December 31th, 2010 | 2330 | 1890 |
Wind power plant put into operation from January 1th, 2009 till December 31th, 2009 | 2490 | 2050 |
Wind power plant put into operation from January 1th, 2008 till December 31th, 2008 | 2730 | 2290 |
Wind power plant put into operation from January 1th, 2007 till December 31th, 2007 | 2800 | 2360 |
Wind power plant put into operation from January 1th, 2006 till December 31th, 2006 | 2850 | 2410 |
Wind power plant put into operation from January 1th, 2005 till December 31th, 2005 | 3210 | 2680 |
Wind power plant put into operation from January 1th, 2004 till December 31th, 2004 | 3280 | 2840 |
Wind power plant put into operation prior to January 1th, 2004 | 3630 | 3190 |
(1.7.1.) At the wind power plants put into operation after January 1th, 2005 inclusive the redemption prices and green bonuses according to the item (1.7.) should be applied for newly established power plants only, the technological units of which , especially the rotor and generator are in operation no longer then two years.
The price decision made by the Energy Regulatory Office no 2/2010 of November 8th, 2010, which sets the supporting for the production of renewable sources energy, combined production of electric power and heat and secondary energy resources
(1.7.) Redemption prices and green bonuses for wind power plants:
Put into operation on Redemption price of the mains supplied power in | CZK/MWh | Green Bonus in CZK/MWh |
---|---|---|
Wind power plant put into operation from January 1th, 2011 till December 31th, 2011 | 2230 | 1830 |
Wind power plant put into operation from January 1th, 2010 till December 31th, 2010 | 2280 | 1880 |
Wind power plant put into operation from January 1th, 2009 till December 31th, 2009 | 2440 | 2040 |
Wind power plant put into operation from January 1th, 2008 till December 31th, 2008 | 2670 | 2270 |
Wind power plant put into operation from January 1th, 2007 till December 31th, 2007 | 2740 | 2340 |
Wind power plant put into operation from January 1th, 2006 till December 31th, 2006 | 2790 | 2390 |
Wind power plant put into operation from January 1th, 2005 till December 31th, 2005 | 3050 | 2650 |
Wind power plant put into operation from January 1th, 2004 till December 31th, 2004 | 3210 | 2810 |
Wind power plant put into operation prior to January 1th, 2004 | 3550 | 3150 |
(1.7.1.) At the wind power plants put into operation after January 1th, 2005 inclusive the redemption prices and green bonuses according to the item (1.7.) should be applied for newly established power plants only, the technological units of which , especially the rotor and generator are in operation no longer then two years.
The price decision made by the Energy Regulatory Office no 2/2010 of November 3rd, 2009, which sets the supporting for the production of renewable sources energy, combined production of electric power and heat and secondary energy resources
(1.7.) Redemption prices and green bonuses for wind power plants:
Put into operation on Redemption price of the mains supplied power in | CZK/MWh | Green Bonus in CZK/MWh |
---|---|---|
Wind power plant put into operation from January 1th, 2010 till December 31th, 2010 | 2230 | 1830 |
Wind power plant put into operation from January 1th, 2009 till December 31th, 2009 | 2390 | 1990 |
Wind power plant put into operation from January 1th, 2008 till December 31th, 2008 | 2610 | 2210 |
Wind power plant put into operation from January 1th, 2007 till December 31th, 2007 | 2680 | 2280 |
Wind power plant put into operation from January 1th, 2006 till December 31th, 2006 | 2730 | 2330 |
Wind power plant put into operation from January 1th, 2005 till December 31th, 2005 | 2990 | 2590 |
Wind power plant put into operation from January 1th, 2004 till December 31th, 2004 | 3140 | 2740 |
Wind power plant put into operation prior to January 1th, 2004 | 3480 | 3080 |
(1.7.1.) At the wind power plants put into operation after January 1th, 2005 inclusive the redemption prices and green bonuses according to the item (1.7.) should be applied for newly established power plants only, the technological units of which , especially the rotor and generator are in operation no longer then two years.
The price decision made by the Energy Regulatory Office no 2/2010 of November 18th, 2008, which sets the supporting for the production of renewable sources energy, combined production of electric power and heat and secondary energy resources
(1.7.) Redemption prices and green bonuses for wind power plants:
Put into operation on Redemption price of the mains supplied power in | CZK/MWh | Green Bonus in CZK/MWh |
---|---|---|
Wind power plant put into operation after January 1th, 2009 | 2340 | 1630 |
Wind power plant put into operation from January 1th, 2008 till December 31th, 2008 | 2550 | 1840 |
Wind power plant put into operation from January 1th, 2007 till December 31th, 2007 | 2620 | 1910 |
Wind power plant put into operation from January 1th, 2006 till December 31th, 2006 | 2670 | 1960 |
Wind power plant put into operation from January 1th, 2005 till December 31th, 2005 | 2930 | 2220 |
Wind power plant put into operation from January 1th, 2004 till December 31th, 2004 | 3070 | 2360 |
Wind power plant put into operation prior to January 1th, 2004 | 3410 | 2700 |
(1.7.1.) At the wind power plants put into operation after January 1th, 2005 inclusive the redemption prices and green bonuses according to the item (1.7.) should be applied for newly established power plants only, the technological units of which , especially the rotor and generator are in operation no longer then two years.
The price decision made by the Energy Regulatory Office no 2/2010 of November 20th, 2007, which sets the supporting for the production of renewable sources energy, combined production of electric power and heat and secondary energy resources
(1.7.) Redemption prices and green bonuses for wind power plants:
Put into operation on Redemption price of the mains supplied power in | CZK/MWh | Green Bonus in CZK/MWh |
---|---|---|
Wind power plant put into operation after January 1th, 2008 | 2460 | 1870 |
Wind power plant put into operation from January 1th, 2007 till December 31th, 2007 | 2520 | 1930 |
Wind power plant put into operation from January 1th, 2006 till December 31th, 2006 | 2570 | 1980 |
Wind power plant put into operation from January 1th, 2005 till December 31th, 2005 | 2820 | 2230 |
Wind power plant put into operation from January 1th, 2004 till December 31th, 2004 | 2960 | 2370 |
Wind power plant put into operation prior to January 1th, 2004 | 3280 | 2690 |
(1.7.1.) At the wind power plants put into operation after January 1th, 2005 inclusive the redemption prices and green bonuses according to the item (1.7.) should be applied for newly established power plants only, the technological units of which , especially the rotor and generator are in operation no longer then two years.
The price decision made by the Energy Regulatory Office no 2/2010 of November 21th, 2006, which sets the supporting for the production of renewable sources energy, combined production of electric power and heat and secondary energy resources
(1.7.) Redemption prices and green bonuses for wind power plants:
Put into operation on Redemption price of the mains supplied power in | CZK/MWh | Green Bonus in CZK/MWh |
---|---|---|
Wind power plant put into operation after January 1th, 2007 | 2460 | 1950 |
Wind power plant put into operation from January 1th, 2006 till December 31th, 2006 | 2510 | 2000 |
Wind power plant put into operation from January 1th, 2005 till December 31th, 2005 | 2750 | 2240 |
Wind power plant put into operation from January 1th, 2004 till December 31th, 2004 | 2890 | 2380 |
Wind power plant put into operation prior to January 1th, 2004 | 3200 | 2690 |
(1.7.1.) At the wind power plants put into operation after January 1th, 2005 inclusive the redemption prices and green bonuses according to the item (1.7.) should be applied for newly established power plants only, the technological units of which , especially the rotor and generator are in operation no longer then two years.
The price decision made by the Energy Regulatory Office no 2/2010 of November 18th, 2005, which sets the supporting for the production of renewable sources energy, combined production of electric power and heat and secondary energy resources
(1.7.) Redemption prices and green bonuses for wind power plants:
Put into operation on Redemption price of the mains supplied power in | CZK/MWh | Green Bonus in CZK/MWh |
---|---|---|
Wind power plant put into operation after January 1th, 2006 | 2460 | 2020 |
Wind power plant put into operation from January 1th, 2005 till December 31th, 2005 | 2700 | 2260 |
Wind power plant put into operation from January 1th, 2004 till December 31th, 2004 | 2830 | 2390 |
Wind power plant put into operation prior to January 1th, 2004 | 3140 | 2700 |
(1.7.1.) At the wind power plants put into operation after January 1th, 2005 inclusive the redemption prices and green bonuses according to the item (1.7.) should be applied for newly established power plants only, the technological units of which , especially the rotor and generator are in operation no longer then two years.